In honor of the Rensselaer Central High School football team’s thrashing of North Newton Friday, here is a group of players of the current Bombers can look up to. This group of mostly Rensselaer High School graduates played in a semi-pro football league in Chicago around 1969. They include (front, L to R) Wayne Tilton (Class of 1962), Dave Staddon (Class of ‘620, the late Joe Burvan, who taught and coached football and wrestling at RCHS), and Terry Davisson (Class of ’61). (Back L to R) Duffy Hagist, Joe Zimmer (class of ’62), Chris Geesman (former RCHS football coach), and Chuck Tilton (Class of ’56). Photo provided. Rensselaer Republican 8/25/03
Main Content
1909 Jasper County Atlas - Last Name N-O-P-Q
|
Name
|
Township
|
Page
|
Section
|
Range
|
|---|---|---|---|---|
| Nafziger, Christian | Jordan 28 N | 26 | 17 | 7W |
| Nafziger, P. & C. | Jordan 28 N | 26 | 17 | 7W |
| Nagel, Joseph | Barkley 29N | 43 | 3 & 10 | 6W |
| Naggie, Fred | Gillam 30N | 38 & 39 | 10 & 22 | 5W |
| Nanninga, Jacob | Keener 31N | 59 | 3 | 7W |
| Nave, Frank | Wheatfield 33N | 55 | 34 | 6W |
| Nave, Frank | Wheatfield 32N | 55 | 4 & 5 | 6W |
| Negus, Annette M. | Carpenter 27 N | 18 | 8 | 7W |
| Neier, C. R. | Walker 31N | 51 | 6 | 5W |
| Neier, Mary A. | Kankakee 32N | 53 | 31 | 5W |
| Neier, Mary F. | Kankakee 32N | 53 | 31 | 5W |
| Neier, W. F. | Kankakee 32N | 53 | 31 | 5W |
| Nelson, Hans | Kankakee 32N | 53 | 22 | 5W |
| Nelson, Ida E. | Walker 31N | 51 | 3 | 5W |
| Nelson, J. | Marion 29N | 32 | 19 | 6W |
| Nelson, J. Firth | Marion 29N | 32&33 | 33 | 6W |
| Nelson, W. D. | Union 30N | 46 | 2 | 7W |
| Newcome, Jas. | Barkley 30N | 42 | 33 | 6W |
| Newcome, John | Barkley 30N | 42 | 33 | 6W |
| Newcome, M. J. | Barkley 30N | 42 | 33 | 6W |
| Newland, Town of | Barkley 30N | 42 | 18 | 5W |
| Newton, Isaac | Barkley 30N | 42 | 5 | 6W |
| Nichols, Mary E. | Barkley 30N | 42 | 20 | 6W |
| Nichols, Mary E. | Barkley 30N | 42 | 26 | 6W |
| Nicholson, Geo. W. | Jordan 28 N | 26 | 34 | 7W |
| Nissius, Jos. | Jordan 28 N | 27 | 28 & 33 | 6W |
| Noble, Milton D. | Walker 31N | 51 | 15 | 5W |
| Noel, J. W. | Walker 31N | 51 | 3 | 5W |
| Nofziger, Peter | Jordan 28 N | 26 | 31 & 32 | 7W |
| Nomenson, Peter | Jordan 28 N | 26 | 31 | 6W |
| Norman, C. D. | Marion 29N | 32 | 19 | 6W |
| Norman, Frank | Marion 29N | 32 | 19 | 6W |
| Norman, J. C. | Marion 29N | 32 | 19 | 6W |
| North End Gun Club | Keener 32N | 58 | 16 | 7W |
| North Indiana Land Co. | Keener 33N | 58 | 35 & 36 | 7W |
| North Indiana Land Co. | Keener 32N | 58 | 1,2,3,9,10,12,12,13,14,15,16,17 & 18 | 7W |
| North Indiana Land Co. | Keener 32N | 58 | 19,20,21,23,24,25,29 & 30 | 7W |
| Northern Indiana Land Co. | Kankakee 32N | 53 | 5, 6, 7 & 8 | 5W |
| Northern Indiana Land Co. | Wheatfield 33N | 55 | 27,28,29,30,31,32,33,34,35&36 | 6W |
| Northern Indiana Land Co. | Wheatfield 32N | 55 | 6, 8 & 9 | 6W |
| Norton, E. L. | Union 30N | 47 | 28 | 7W |
| Nowels, Wm. | Jordan 28 N | 26 | 24 | 7W |
| Nowles, John O. | Hanging Grove 29N | 35 | 19 | 5W |
| Nowles, John W. | Newton 29N | 29 | 11 | 7W |
| Nuss, Wm. S. | Barkley 30N | 42 | 15 | 6W |
| Oakes, J. | Carpenter 27N | 22 | 25 Remington | 7W |
| Obenchin, Wm. | Barkley 30N | 42 | 3 | 6W |
| O'Brien, Bryan | Carpenter 27 N | 18 | 7 | 6W |
| Odum, Chas. | Gillam 30N | 39 | 25 & 26 | 5W |
| O'Neil, H. W. | Union 30N | 46 | 17 | 7W |
| Opie, Augustus N. | Hanging Grove 29N | 35 | 9 | 5W |
| Opie, Augustus N. | Barkley 29N | 43 | 8 | 5W |
| Opper, E. G. | Marion 28N | 33 | 18 | 6W |
| Orr, Fannie E. | Walker 31N | 51 | 19 | 5W |
| Orton, W. A. | Hanging Grove 29N | 35 | 22 | 5W |
| Osborn, Jas. L. | Hanging Grove 29N | 35 | 35 | 5W |
| Otis, C. T. | Keener 31N | 59 | 3 & 7 | 7W |
| Otis, Chas. T. | Union 31N | 46 | 19 , 20, 29, 30, 32, 31 & 23 | 7W |
| Otis, Chas. T. | Keener 31N | 59 | 3,4,6,7,9,10,11,12,14,15,17 & 18 | 7W |
| Otis, Chas. T. et al | Union 31N | 46 | 21 & 28 | 7W |
| Otis, D. J. | Keener 31N | 59 | 14 | 7W |
| Otis, F. R. | Keener 31N | 59 | 5 | 7W |
| Otis, Lucias J. | Union 31N | 46 | 22 | 7W |
| Otis, Lucius J. | Keener 31N | 59 | 18 | 7W |
| Ott, Geo. W. | Barkley 30N | 42 | 27 | 6W |
| Ott, John M. | Carpenter 27 N | 18 | 26 & 27 | 7W |
| Ott, Mary | Walker 31N | 50 | 5 | 6W |
| Otto, G. W. | Marion 29N | 32 | 24 | 7W |
| Overton, Henry P. | Hanging Grove 29N | 35 | 19 | 5W |
| Overton, John A. | Hanging Grove 29N | 35 | 19 | 5W |
| Overton, Wm. E. | Hanging Grove 29N | 35 | 30 | 5W |
| Pancoast, Abner C. | Newton 29N | 29 | 33 | 7W |
| Pansler, Walter | Newton 29N | 29 | 29 | 7W |
| Papejoy, Wm. | Keener 32N | 58 | 23 | 7W |
| Parcel, Catherine | Hanging Grove 29N | 35 | 35 | 5W |
| Parcels, Arthur | Hanging Grove 29N | 35 | 34 | 5W |
| Parker Geo. | Hanging Grove 29N | 35 | 19 | 5W |
| Parker, Bessie G. | Newton 29N | 29 | 9 | 7W |
| Parker, F. M. | Barkley 29N | 43 | 9 | 6W |
| Parker, Francis M. | Marion 29N | 32 | 16 & 17 | 6W |
| Parker, Francis M. | Barkley 29N | 43 | 4 | 6W |
| Parker, Hattie | Carpenter 27 N | 18 | 24 | 7W |
| Parker, J. C. | Gillam 31N | 38 | 2 | 5W |
| Parker, M. A. | Newton 29N | 29 | 15 | 7W |
| Parker, Mary J. | Gillam 29N | 39 | 3 | 5W |
| Parker, P. | Marion 29N | 32 | 19 | 6W |
| Parker, Robt. | Carpenter 27N | 22 | Remington | |
| Parkinson Estate | Barkley 29N | 43 | 1 | 6W |
| Parkinson Estate | Barkley 29N | 43 | 7 | 5W |
| Parkinson, A. | Barkley 29N | 43 | 7 | 5W |
| Parkinson, A. F. | Barkley 29N | 43 | 1 | 6W |
| Parkinson, Adaison | Hanging Grove 29N | 35 | 8 | 5W |
| Parkinson, Addison | Barkley 29N | 43 | 14 | 6W |
| Parkinson, Addison | Barkley 29N | 43 | 5 & 8 | 5W |
| Parkinson, Harvey E. | Marion 29N | 32 | 8 | 6W |
| Parkinson, Harvey E. | Barkley 29N | 43 | 10 | 6W |
| Parkinson, J. R. | Barkley 29N | 43 | 12, 13 & 14 | 6W |
| Parkinson, J. R. | Barkley 29N | 43 | 14 | 6W |
| Parkinson, J. R. | Barkley 29N | 43 | 7 | 5W |
| Parkinson, Jas. R. | Newton 29N | 29 | 23 | 7W |
| Parkinson, Rob't A. | Barkley 29N | 43 | 7 | 5W |
| Parkinson, Robt. A. | Barkley 29N | 43 | 1 & 12 | 6W |
| Parkison, Geo. B. | Marion 29N | 32 | 23 | 6W |
| Parks, Heirs James | Carpenter 27 N | 19 | 29 | 6W |
| Parks, C. C. | Newton 29N | 29 | 4 | 7W |
| Parks, Clay | Newton 29N | 29 | 3 | 7W |
| Parks, Clay | Newton 29N | 29 | 4 | 7W |
| Parks, Geo. L. | Milroy 28 N | 23 | 26 & 27 | 6W |
| Parks, Jas. | Milroy 28 N | 23 | 23 | 6W |
| Parks, Jas. E. | Milroy 28 N | 23 | 26 | 6W |
| Parks, W. K. | Gillam 29N | 39 | 3 | 5W |
| Parks, W. S. | Marion 29N | 32 | 30 | 6W |
| Parr, Town of | Union 30N | 47 | 21, 22 & 28 | 7W |
| Passons, J. C. & M. | Marion 29N | 11 | 19 | 6W |
| Patrick, S. C. | Jordan 28 N | 26 | 34 | 7W |
| Paulus, Philip | Newton 28N | 29 | 5 | 7W |
| Paxton, John W. | Newton 29N | 29 | 14 | 7W |
| Payne, Chas. E. | Jordan 28 N | 26 | 33 | 7W |
| Payne, John F. | Barkley 30N | 42 | 35 | 6W |
| Peck Est. | Carpenter 27N | 22 | 30 Remington Block 2 Strattons | 6W |
| Peck, L. C. | Walker 31N | 50 | 24 | 6W |
| Peck, A. L. | Barkley 30N | 42 | 35 | 6W |
| Peck, C. H. | Carpenter 27N | 22 | 30 Remington Block 2 Strattons | 6W |
| Peck, Ed | Carpenter 27N | 22 | Remington | 8W |
| Peck, L. C. | Walker 31N | 51 | 19 | 5W |
| Peer, David M. | Walker 31N | 50 | 5 | 6W |
| Pelsey, Catherine | Hanging Grove 29N | 35 | 12 | 5W |
| Pelsey, Jos. | Hanging Grove 29N | 35 | 12 | 5W |
| Pelsey, Jos. | Gillam 29N | 39 | 12 | 5W |
| Penwright, Lois | Marion 28N | 33 | 16 | 6W |
| Peregrine, Chas. R. | Walker 31N | 51 | 2 | 5W |
| Peregrine, Clave | Hanging Grove 29N | 35 | 36 | 5W |
| Peregrine, Ed | Hanging Grove 29N | 35 | 33 | 5W |
| Perkins, Martha J. | Carpenter 27 N | 18 | 19 | 7W |
| Peter, Carl | Gillam 30N | 39 | 22 & 23 | 5W |
| Peters, Anna | Marion 28N | 33 | 8 & 9 | 6W |
| Peterson, C. J. trust | Union 30N | 46 | 6 | 7W |
| Peterson, P. S. | Keener 32N | 58 | 23 | 7W |
| Pettet, John F. | Walker 31N | 50 | 22 | 6W |
| Pettie, Dave | Carpenter 27N | 22 | 19 Remington Block 5 Bruel | 6W |
| Pettit, Sarah M. | Walker 31N | 50 | 25 | 6W |
| Phegley, Chas. | Marion 28N | 33 | 1 & 2 | 7W |
| Phelps, J. | Carpenter 27N | 22 | Remington Chambers Add. | |
| Phillip, Simon | Marion 29N | 32 | 25 | 7W |
| Phillips, Theo. | Gillam 31N | 38 | 1 & 2 | 5W |
| Pickle Factory | Keener 32N | 58 | 26 | 7W |
| Pierce, Ida | Marion 28N | 33 | 1 | 7W |
| Pierce, Ida | Marion 28N | 33 | 6 | 6W |
| Pierson, Victorine | Marion 29N | 32&33 | 33 | 6W |
| Pitts, Dilbert | Wheatfield 32N | 55 | 33 & 34 | 6W |
| Pixley, H. D. | Keener 31N | 59 | 11 | 7W |
| Pixley, Henry | Walker 31N | 51 | 3 | 5W |
| Plane, E. | Newton 29N | 29 | 5 | 7W |
| Pleasant Ridge Station Store and P.O. | Marion 29N | 32 | 25 & 26 | 6W |
| Pleassant Grove P.O. | Barkley 29N | 42 | 5 | 5W |
| Plummer, Peter | Union 31N | 46 | 26 | 7W |
| Polodue, Jas. | Newton 30N | 29 | 32 | 7W |
| Poole, F. J. | Barkley 30N | 42 | 5 & 8 | 6W |
| Poole, John | Hanging Grove 29N | 35 | 15 & 16 | 5W |
| Poole, Mary I. | Hanging Grove 29N | 35 | 18 & 19 | 5W |
| Popp, Fred | Barkley 30N | 42 | 28 & 29 | 5W |
| Porter, G. T. | Walker 31N | 51 | 7 | 5W |
| Porter, Geo. T. | Barkley 30N | 42 | 30 | 5W |
| Porter, I. J. | Marion 29N | 32 | 30 | 6W |
| Porter, John | Marion 29N | 32 | 11 & 14 | 7W |
| Porter, John J. | Carpenter 27 N | 18 | 2 | 7W |
| Porter, John J. | Jordan 28 N | 26 | 35 | 7W |
| Porter, Rebecca | Marion 29N | 32 | 11 & 12 | 7W |
| Porter, Walter | Jordan 28 N | 26 | 3 | 7W |
| Porter, Walter V. | Marion 28N | 33 | 2 & 11 | 7W |
| Porter, Wm. T. | Union 30N | 47 | 28 | 7W |
| Postell, Chas. W. | Newton 29N | 29 | 11 | 7W |
| Postell, Rebecca & Charles | Newton 29N | 29 | 10 | 7W |
| Potter, W. S. | Walker 31N | 50 | 2 | 6W |
| Potts, Mary | Barkley 30N | 42 | 26 | 6W |
| Potts, O. C. | Marion 29N | 11 | 19 | 6W |
| Potts, Samuel | Union 30N | 46 | 12 | 7W |
| Powell, J. W. | Carpenter 27 N | 18 | 19 | 6W |
| Powell, Jas. A. | Newton 28N | 29 | 5 | 7W |
| Powell, Jas. A. | Newton 29N | 29 | 32 | 7W |
| Powers, Francis W. | Kankakee 32N | 53 | 16,17,18,19,20 & 21 | 5W |
| Powers, Wm. | Marion 29N | 11 | 30 South | 6W |
| Pratt, Dan D. | Gillam 30N | 39 | 28 | 5W |
| Precious Blood Society | Marion 29N | 32&33 | 31 & 32 | 6W |
| Pregrine, Chas. R. | Kankakee 32N | 53 | 35 | 5W |
| Preuo, Asa C. | Gillam 30N | 38 & 39 | 11 & 14 | 5W |
| Prevo, A. W. | Gillam 30N | 39 | 14 & 15 | 5W |
| Prevo, Andrew W. | Gillam 30N | 39 | 15 | 5W |
| Price, D. | Barkley 30N | 42 | 29 | 6W |
| Price, G. E. | Kankakee 32N | 53 | 14 | 5W |
| Price, Geo. E. | Kankakee 32N | 53 | 24 | 5W |
| Price, J. M. | Barkley 30N | 42 | 3 | 6W |
| Price, J. W. | Barkley 30N | 42 | 29 | 6W |
| Price, W. E. | Union 30N | 47 | 22 | 7W |
| Price, W. E. | Union 30N | 19 | 28 Parr | 7W |
| Prouty, T. J. | Marion 29N | 32 | 11 | 7W |
| Prouty, Tilden J. | Newton 29N | 29 | 11 | 7W |
| Pruet, Sarah E. | Gillam 30N | 39 | 26 | 5W |
| Pruett, Martin O. | Gillam 30N | 39 | 26 & 35 | 5W |
| Pruett, Wm. C. | Jordan 28 N | 26 | 22 | 7W |
| Psrice, Sam N. | Barkley 30N | 42 | 29 | 6W |
| Pull, John | Jordan 28 N | 26 | 35 | 7W |
| Pullins, Chas. | Barkley 30N | 42 | 32 | 6W |
| Pullins, Chas. | Barkley 29N | 43 | 5 | 6W |
| Pullins, E. E. | Gillam 30N | 39 | 14 | 5W |
| Pullins, Frank | Gillam 30N | 39 | 13 | 5W |
| Pulver, Ursilla | Gillam 31N | 38 | 1 | 5W |
| Pumphrey, Geo. O. | Marion 29N | 32 | 17 | 6W |
| Putnam, Chas. T. | Gillam 31N | 38 | 35 | 5W |
| Putt, John | Carpenter 27 N | 18 | 5 | 7W |
| Putts, Joseph | Marion 28N | 33 | 1 | 7W |
| Pysen, Peter | Keener 32N | 58 & 59 | 31 | 7W |
| Querry, W. F. | Gillam 31N | 38 | 36 | 5W |


