In honor of the upcoming baseball season, the Republican will showcase the 1976 Rensselaer Central High School Bomber baseball team. Members of that team included (L to R) coach Jackie Goodrich, Randy Kiger, John Claussen, Mark Hannon, Bret Mattocks, Bob Reichert, Lane Mattocks, Alan Brunton, Ed Wood, Terry Phegley, Terry Kaufman and coach J. Scott Williams. If anyone knows what the Bombers finished that year and who some of the better players were, contact the Republican via e-mail at daily@rensselaerrepublican.com or drop us a note at our office at 117 N. Van Rensselaer St. Photo from Chaos. Rensselaer Republican ????
Main Content
1909 Jasper County Atlas - Last Name I-J-K
|
Name
|
Township
|
Page
|
Section
|
Range
|
|---|---|---|---|---|
| Iliff, Eleanor K. | Jordan 28 N | 26 | 23 | 7W |
| Iliff, Geo. K. | Jordan 28 N | 26 | 24 & 25 | 7W |
| Iliff, Steward F. | Jordan 28 N | 26 | 19 & 20 | 6W |
| Infield, Geo. W. | Union 30N | 46 | 6 & 7 | 6W |
| International Oil & Refining Co. | Walker 31N | 51 | 7 | 5W |
| Irwin, J. F. | Marion 29N | 32 | 25 | 7W |
| Irwin, Lizzie A. | Carpenter 27 N | 19 | 16 | 6W |
| Irwin, Rob't F. | Carpenter 27 N | 19 | 16 | 6W |
| J. B. E. | Keener 32N | 58 | 27 | 7W |
| Jacks, W. E. | Marion 28N | 33 | 9 | 6W |
| Jackson, H. W. | Marion 29N | 32 | 17 | 6W |
| Jackson, Ira | Wheatfield 32N | 55 | 36 | 6W |
| Jackson, J. C. | Wheatfield 32N | 55 | 25 | 6W |
| Jackson, J. C. | Wheatfield 32 | 15 | 25 Wheatfield Graham's 2nd Add. | 6W |
| Jackson, Jos. G. | Barkley 29N | 43 | 4 | 6W |
| James, Pearl | Wheatfield 32N | 55 | 11 | 6W |
| Jasper Co. Poor Farm | Marion 29N | 32 | 23 & 26 | 7W |
| Jasper Draining Assn. | Marion 29N | 11 | 30 South | 6W |
| Jasperson, Rasmus | Walker 31N | 51 | 3 & 9 | 5W |
| Jelies, L. W. | Wheatfield 32N | 55 | 36 | 6W |
| Joerg, Mary | Hanging Grove 29N | 35 | 28 | 5W |
| Johes, Dexter R. | Carpenter 27 N | 18 | 27 & 34 | 7W |
| Johns, Jacob | Milroy 28 N | 23 | 19 | 5W |
| Johnson, Elizabeth | Gillam 30N | 39 | 35 | 5W |
| Johnson, F. W. | Wheatfield 32N | 55 | 33 | 6W |
| Johnson, Florence M. | Carpenter 27 N | 19 | 28 | 6W |
| Johnson, John E. | Gillam 31N | 38 | 1 & 12 | 5W |
| Johnson, Sarah E. | Walker 31N | 50 | 34 | 6W |
| Johnson, Thos. | Milroy 28 N | 23 | 20 | 5W |
| Johnson, Victor | Walker 31N | 50 | 34 | 6W |
| Jonas, Geo. H. | Milroy 28 N | 23 | 24 | 6W |
| Jones & Brown | Hanging Grove 29N | 35 | 22 & 27 | 5W |
| Jones, C. C. | Kankakee 32N | 53 | 26 | 5W |
| Jones, C. C. | Kankakee 32N | 59 | 26 Tefft (Dunnville) Manna's Add. | 5W |
| Jones, Emma M. | Gillam 31N | 38 | 2 | 5W |
| Jones, Fannie K. & Alice A. | Carpenter 27 N | 18 | 25 | 7W |
| Jones, Howard B. | Carpenter 27 N | 18 | 25 & 36 | 7W |
| Jones, M. | Kankakee 32N | 53 | 14 | 5W |
| Jones, N. W. | Hanging Grove 29N | 35 | 14 | 5W |
| Joraan, Rob't M. | Hanging Grove 29N | 35 | 14 | 5W |
| Jordan, Dora E. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, Edgar O. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, George M. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, Jacob S. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, John | Carpenter 27 N | 18 | 24 | 7W |
| Jordan, John | Carpenter 27 N | 19 | 9 | 6W |
| Jordan, John H. | Kankakee 32N | 53 | 32 | 5W |
| Jordan, Margaret E. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, Mary A. | Carpenter 27 N | 18 | 13 | 7W |
| Jordan, Tabitha B. | Carpenter 27 N | 18 | 13 | 7W |
| Jostedt, Christiana | Keener 31N | 59 | 3 | 7W |
| Jungles, Matilda | Newton 29N | 29 | 4 | 7W |
| Jungles, Michael | Walker 31N | 50 | 29 & 33 | 6W |
| Kane, Wm. H. | Jordan 28 N | 26 | 32 | 7W |
| Kannal, Harvey J. | Walker 31N | 51 | 1 | 5W |
| Kanne, Joseph | Marion 29N | 32&33 | 32 | 6W |
| Kanne, Michael | Marion 29N | 32 | 25 | 7W |
| Kannel, Ida | Marion 28N | 33 | 6 | 6W |
| Kannel, Irma | Marion 28N | 33 | 6 | 6W |
| Kannel, Juno | Marion 28N | 33 | 6 | 6W |
| Kannel, Mary J. | Marion 29N | 32 | 30 | 6W |
| Kannel, Romaine | Marion 28N | 33 | 6 | 6W |
| Karach, Fred C. | Walker 31N | 50 | 12 | 6W |
| Karr, John | Newton 30N | 29 | 31 | 7W |
| Katlowski, Aug. | Walker 31N | 50 | 15 | 6W |
| Kearns, Sarah E. | Walker 31N | 50 | 34 | 6W |
| Keefe, John | Milroy 28 N | 23 | 12 | 6W |
| Keefe, John | Marion 28N | 33 | 1 | 6W |
| Keen, N. | Wheatfield 32N | 55 | 36 | 6W |
| Keene, John Wm. | Jordan 28 N | 26 | 31 | 7W |
| Keener, Jacob | Union 30N | 46 | 8 | 7W |
| Keesling, G. W. | Jordan 28 N | 27 | 20 | 6W |
| Keiper, Theodore | Marion 28N | 33 | 8 | 6W |
| Keister, Jas. A. | Jordan 28 N | 26 | 22 & 23 | 7W |
| Kellar, Jacob H. | Milroy 28 N | 23 | 20 | 5W |
| Kelley, Benton E. | Newton 29N | 29 | 20 | 7W |
| Kellner, John | Carpenter 27 N | 19 | 5 | 6W |
| Kellner, Lawrence | Carpenter 27 N | 19 | 5 | 6W |
| Kellner, Philip | Carpenter 27 N | 19 | 4 & 5 | 6W |
| Kelluer, John | Jordan 28 N | 27 | 32 | 6W |
| Kelly, J. D. | Carpenter 27 N | 18 | 24 | 7W |
| Kemp, Wm. | Keener 31N | 59 | 7,8,17 & 18 | 7W |
| Kennedy, Eliza | Walker 31N | 50 | 17 | 6W |
| Kennedy, Geo. W. | Jordan 28 N | 26 | 27 | 7W |
| Kennedy, Geo. W. | Marion 28N | 33 | 12 | 7W |
| Kennedy, Jas. W. | Jordan 28 N | 26 | 27 & 28 | 7W |
| Kennedy, Mary | Newton 29N | 29 | 28 | 7W |
| Kenton, O. J. | Newton 29N | 29 | 2 | 7W |
| Kenton, Simon | Marion 30N | 32 | 35 | 7W |
| Kenton, Simon | Marion 29N | 32 | 2 | 7W |
| Kentsell, W. W. | Newton 29N | 29 | 26 | 7W |
| Kenulacky, Thos. | Walker 31N | 51 | 1 | 5W |
| Kenyon, Abbie | Keener 32N | 58 | 29 | 7W |
| Kerlinska, Michael | Keener 31N | 59 | 1 | 7W |
| Kerrick, Leonidas | Walker 31N | 50 | 13 | 6W |
| Kersey, C. E. | Keener 32N | 58 | 25 & 36 | 7W |
| Kersey, C. E. & Idam | Wheatfield 32N | 55 | 30 | 6W |
| Kersey, Town of | Wheatfield 32N | 55 | 30 | 6W |
| Kersey, Town of | Keener 32N | 59 | 25 | 7W |
| Kershner, S. E. | Barkley 30N | 42 | 35 | 6W |
| Kessick, Rose | Union 31N | 46 | 36 | 7W |
| Kessinger, Charles G. | Jordan 28 N | 26 | 11 | 7W |
| Kessler, A. B. | Walker 31N | 51 | 10 | 5W |
| Kessner, M. C. | Union 31N | 46 | 35 | 7W |
| Ketchmark, Geo. F. | Walker 31N | 51 | 15 | 5W |
| Ketchum, Geo. | Marion 29N | 32 | 28 | 6W |
| Ketchum, S. A. | Barkley 29N | 43 | 6 & 7 | 5W |
| Kewley, J. R. | Gillam 30N | 39 | 25 & 36 | 5W |
| Kight, Isaac | Union 30N | 46 | 4 | 7W |
| Kime, Geo. M. | Hanging Grove 29N | 35 | 24 & 25 | 5W |
| Kincaid, Robert F. | Walker 31N | 50 | 24 | 6W |
| Kine, Geo. M. | Milroy 28 N | 23 | 29 | 5W |
| King, Anna E. | Marion 29N | 32 | 26 | 7W |
| King, Penny P. | Marion 29N | 32 | 26 | 7W |
| King, Samuel T. | Carpenter 27 N | 18 | 17 | 7W |
| King, Wm. | Carpenter 27 N | 18 | 31 | 7W |
| King, Wm. | Carpenter 27 N | 18 | 32 | 7W |
| King, Wm. | Keener 33N | 58 | 35 | 7W |
| Kingdom, Ed | Wheatfield 32 | 33 | 28 Stoutsburg | 6W |
| Kingdon, E. D. | Wheatfield 32N | 55 | 28 | 6W |
| Kinney (first not listed) | Milroy 28 N | 23 | 26 | 6W |
| Kirkpatrick, Jacob | Jordan 28 N | 27 | 29 | 6W |
| Kirkpatrick, Willis | Carpenter 27 N | 18 | 29 | 7W |
| Kistner, Anna | Union 30N | 46 | 2 | 7W |
| Kistner, Mary | Hanging Grove 29N | 35 | 31 | 5W |
| Klatt, Rosa | Keener 31N | 59 | 1 | 7W |
| Klein, Peter | Keener 32N | 58 & 59 | 36 | 7W |
| Knapp, L. M. | Marion 29N | 11 | 30 South | 6W |
| Knapp, Mark | Wheatfield 32N | 55 | 36 | 6W |
| Kneadler, J. | Carpenter 27N | 22 | Remington Chambers Add. | |
| Knight, Isaac | Barkley 30N | 42 | 2 & 11 | 6W |
| Knight, J. H. | Barkley 30N | 42 | 17 | 6W |
| Knight, S. | Walker 31N | 50 | 35 | 6W |
| Kniman (Hogan) Town of | Walker 31N | 27 | 8 & 17 | 5 & 6 |
| Kniman, Town of | Walker 31N | 51 | 17 | 6W |
| Knipp, J. D. | Keener 31N | 59 | 1 | 7W |
| Knoechel, Philip | Carpenter 27 N | 18 | 26 & 35 | 7W |
| Knopinski, J. & A. | Hanging Grove 29N | 35 | 21 | 5W |
| Knowlton, Rebecca | Marion 29N | 32 | 12 | 7W |
| Knox, John S. | Walker 31N | 50 | 2, 3, 10 & 11 | 6W |
| Knox, Rachel E. | Marion 28N | 33 | 6 | 6W |
| Kohler, Andrew | Jordan 28 N | 26 | 3 | 7W |
| Kohler, C. | Marion 29N | 32 | 25 | 7W |
| Kohley, Stephen | Marion 29N | 32&33 | 34 | 6W |
| Kolhoff, Barney | Barkley 30N | 42 | 33 | 6W |
| Kolhoff, Henry | Jordan 28 N | 26 | 3 & 4 | 7W |
| Kolhoff, Henry | Marion 28N | 33 | 1 | 7W |
| Kosta, John | Newton 29N | 29 | 4 | 7W |
| Kramer, Eva A. | Walker 31N | 50 | 7 | 6W |
| Kramer, M. J. | Walker 31N | 50 | 1 & 12 | 6W |
| Kreiger, Aug. | Union 30N | 46 | 14 | 7W |
| Kressler, A. R. | Barkley 30N | 42 | 8 | 6W |
| Kressler, F. G. | Barkley 30N | 42 | 20 | 6W |
| Kroger, Mary M. | Walker 31N | 50 | 18 | 6W |
| Kropf, Chris | Jordan 28 N | 26 | 31 | 6W |
| Kuboske, Mike | Carpenter 27 N | 19 | 17 | 6W |
| Kuettnery, C. | Marion 29N | 32 | 30 | 6W |
| Kullas, Fred | Union 31N | 46 | 34 | 7W |
| Kunow, Johanna E. | Wheatfield 32N | 55 | 16 | 6W |
| Kupke, Fred | Gillam 30N | 39 | 28 | 5W |
| Kupke, Fred | Barkley 30N | 42 | 28 & 29 | 5W |
| Kupke, Henry | Barkley 30N | 42 | 28 | 5W |
| Kupke, Josephine | Gillam 30N | 39 | 21 | 5W |
| Kurrie, Harry R. | Newton 29N | 29 | 14 | 7W |
| Kurrie, Harry R. | Marion 29N | 32 | 18 | 6W |
| Kuster, S. H. | Carpenter 27N | 22 | 30 Remington Block 6 Strattons | 6W |


