In recognition of approaching graduation ceremonies, the Republican will present a glimpse of ceremonies of the past, including this shot at the 1978 Rensselaer Central High School ceremony in the gymnasium. The school’s yearbook, Chaos, failed to provide identity for persons in the picture above. If you know who they are, please call us at 866-5111 or e-mail us at daily@rensselaerrepublican.com and we’ll provide the answer to this question in next week’s Peek at the Past. Photo from chaos. Rensselaer Republican 4/28/03
Main Content
1909 Jasper County Atlas - Last Name G
| Name | Township | Page | Section | Range |
|---|---|---|---|---|
| Gaffield, Wm. P . | Milroy 28 N | 23 | 22 | 6W |
| Gager Co. Emsing | Milroy 28 N | 23 | 17 & 18 | 5W |
| Gaines, Nancy | Newton 29N | 29 | 31 | 7W |
| Galbreath, Sam | Carpenter 27N | 22 | Remington Chambers Add. | |
| Galey, Jos. G. L. | Jordan 28 N | 26 | 21, 22 & 28 | 7W |
| Gall, Matilda | Keener 31N | 59 | 1 & 2 | 7W |
| Gangloff, Andrew | Barkley 30N | 42 | 28 & 29 | 6W |
| Gardner, Bert O. | Marion 29N | 32 | 26 & 27 | 6W |
| Garfield, Jas. A. | Union 31N | 46 | 24 | 7W |
| Garriott, C. M. | Union 30N | 47 | 19 | 6W |
| Garriott, Jas. K. | Union 30N | 46 | 14 | 7W |
| Garriott, John | Union 30N | 47 | 19 | 6W |
| Garriott, M. H. | Union 30N | 47 | 19 | 6W |
| Garriott, M. O. | Union 30N | 47 | 19 | 6W |
| Garrison, H. | Carpenter 27N | 22 | 25 Remington | 7W |
| Garrison, Tirza A. | Jordan 28 N | 27 | 20 | 6W |
| Garvey, Richard | Carpenter 27 N | 18 | 28 & 29 | 7W |
| Garvin, W. M. | Milroy 28 N | 23 | 14 & 15 | 6W |
| Gasper, N. E. | Gillam 30N | 39 | 34 | 5W |
| Gates, Gilbert | Walker 31N | 51 | 17 | 5W |
| Geib, Peter | Carpenter 27 N | 18 | 35 | 7W |
| George, M. H. | Barkley 30N | 42 | 29 | 6W |
| Gepp, Mina Estate | Barkley 30N | 42 | 32 | 5W |
| Geras, Eva | Carpenter 27N | 22 | 24 Remington | 7W |
| Gerber, C. | Kankakee 32N | 53 | 23 | 5W |
| Gerber, C. | Kankakee 32N | 53 | 26 | 5W |
| Gerber, Eli | Keener 31N | 59 | 5 & 8 | 7W |
| Gesh, Chas. N. | Jordan 28 N | 27 | 21 | 6W |
| Gesh, J. | Jordan 28 N | 27 | 21 | 6W |
| Gibb, George | Carpenter 27 N | 18 | 22 & 27 | 7W |
| Gibbons, Mary A. | Newton 29N | 29 | 15 | 7W |
| Gidley, D. G. | Carpenter 27N | 22 | Remington Coover/Goldberry Add. | |
| Gifford, B. J. | Milroy 28 N | 23 | 7 & 18, 19 & 30 | 5W |
| Gifford, B. J. | Gillam 31N | 38 | 4 | 5W |
| Gifford, B. J. | Barkley 30N | 42 | 1, 12, 13 & 14 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 2, 3, 4 & 5 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 9, 10 & 11 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 15, 20 & 21 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 22, 23 & 24 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 26 | 6W |
| Gifford, B. J. | Barkley 30N | 42 | 5, 6, 7, 8, 17, 19, 20, 18 | 5W |
| Gifford, B. J. | Barkley 30N | 42 | 29 & 30 | 5W |
| Gifford, B. J. | Barkley 29N | 43 | 4, 5 & 8 | 5W |
| Gifford, B. J. | Walker 31N | 50 | 3,4,5,9,10,15 & 22 | 6W |
| Gifford, B. J. | Walker 31N | 50 | 25,26,27,33,34,35,36 | 6W |
| Gifford, B. J. | Walker 31N | 51 | 14, 30, 31 & 32 | 5W |
| Gifford, B. J. | Wheatfield 32N | 55 | 7,8,17,18,19,20,29,30 & 31 | 6W |
| Gifford, B. J. | Keener 32N | 58 | 10, 15 & 25 | 7W |
| Gifford, B. J. | Wheatfield | 43 | 30 Kersey original town | 6 |
| Gifford, Ben J. | Hanging Grove 29N | 35 | 17 & 18 | 5W |
| Gifford, Benj J. | Gillam 30N | 38 & 39 | 9, 10, 15, 16 | 5W |
| Gifford, Benj J. | Barklely 30 | 59 | 18 Newland | 5 & 6 |
| Gifford, Benj. J. | Gillam 31N | 38 | 22, 23, 27 & 28 | 5W |
| Gifford, Benj. J. | Gillam 30N | 39 | 21 & 22 | 5W |
| Gifford, Benj. J. | Gillam 30N | 39 | 33 | 5W |
| Gifford, Benj. J. | Gillam 29 | 38 | 33 Davisonville | 5W |
| Gifford, Benj. J. | Barkley 30 | 33 | 29 Lewiston | 5 |
| Gifford, Benj. J. | Barkley 30 | 27 | 1 Gifford, Town of | 5 |
| Gifford, Etta L. | Barkley 30N | 42 | 2 | 6W |
| Gifford, Folson | Keener 32N | 58 | 10 | 7W |
| Gifford, Harry E. | Barkley 30N | 42 | 10 | 6W |
| Gifford, M. | Wheatfield 32N | 55 | 30 | 6W |
| Gifford, Town of | Barkley 30N | 42 | 1 & 12 | 6W |
| Gifford, Town of | Barkley 30N | 42 | 1 & 12 | 6W |
| Gilbraith, Samuel | Carpenter 27 N | 18 | 30 & 31 | 6W |
| Gilbreath, Jas. M. | Wheatfield 32N | 55 | 12 | 6W |
| Gilkerson, H. | Carpenter 27N | 22 | Remington Coover/Goldberry Add. | |
| Gilkerson, Henry | Carpenter 27 N | 18 | 36 | 7W |
| Gillespie, E. M. | Kankakee 32N | 53 | 26 | 5W |
| Gillespie, L. S. | Kankakee 32N | 53 | 26 | 5W |
| Gillespie, Lawrence | Carpenter 27 N | 19 | 4 | 6W |
| Gillespie, Leroy | Kankakee 32N | 53 | 35 | 5W |
| Gilmore, Ephraim | Hanging Grove 28N | 35 | 4 & 5 | 5W |
| Gingrich, Henry | Kankakee 32N | 53 | 24 | 5W |
| Gingrich, Nora | Kankakee 32N | 53 | 24 | 5W |
| Ginn, Sara J. | Gillam 30N | 39 | 22 | 5W |
| Gish, Jennie | Marion 28N | 33 | 9 | 6W |
| Glass, Jas. H. | Carpenter 27 N | 18 | 12 | 7W |
| Gleason, David | Keener 32N | 58 & 59 | 31 & 32 | 7W |
| Glosser, Wm. | Carpenter 27N | 22 | 30 Remington Strattons | 6W |
| Goetz, John | Newton 29N | 29 | 27 & 34 | 7W |
| Goldsberry, Edward | Gillam 30N | 39 | 34 | 5W |
| Gonaghan, T. D. | Milroy 28 N | 23 | 15 | 6W |
| Goodwin, Leonard | Hanging Grove 29N | 35 | 21 | 5W |
| Goquelin, Geo. | Wheatfield 32N | 55 | 29 | 6W |
| Gordon, Carson B. | Gillam 29N | 39 | 1 & 12 | 5W |
| Gordon, R. E. | Keener 32N | 58 | 2 | 7W |
| Gorman, Morris | Jordan 28 N | 26 | 8 | 7W |
| Gowland, Henry | Marion 29N | 32 | 12 | 7W |
| Gowland, Mary A. | Marion 29N | 32 | 1 & 12 | 7W |
| Graham's 2nd Addition | Wheatfield 32 | 15 | 25 | 6W |
| Graham's Addition | Wheatfield 32 | 15 | 25 | 6W |
| Grand, Charles | Gillam 31N | 38 | 25 & 26 | 5W |
| Grangloff, Andrew J. | Marion 29N | 32 | 29 | 6W |
| Grangloff, Elizabeth | Marion 29N | 32 | 28 & 29 | 6W |
| Grant, Chas. | Marion 29N | 32 | 25 | 7W |
| Grant, Francis M. | Newton 29N | 29 | 23 | 7W |
| Grant, Garland | Marion 29N | 32 | 25 | 7W |
| Grant, I. | Carpenter 27N | 22 | Remington Patton Add. | |
| Grant, J. A. | Barkley 29N | 43 | 14 | 6W |
| Grant, L. A. | Union 31N | 46 | 36 | 7W |
| Grant, L. A. | Union 31N | 46 | 31 | 6W |
| Grant, Shelby | Marion 29N | 32 | 25 | 7W |
| Grant, Thos. W. | Milroy 28 N | 23 | 12 | 6W |
| Grant, Thos. W. | Newton 29N | 29 | 26 | 7W |
| Grant, Thos. W. | Marion 28N | 33 | 1 | 6W |
| Grant, W. G. | Marion 29N | 32 | 25 | 7W |
| Grantham, Elizabeth | Wheatfield 32N | 55 | 29 | 6W |
| Granthan, Elijah | Walker 31N | 50 | 8 | 6W |
| Grapes, John W. | Kankakee 32N | 53 | 36 | 5W |
| Gratner, W. A. | Barkley 30N | 42 | 26 & 27 | 6W |
| Gravenstock, Gerret | Keener 32N | 58 & 59 | 32 | 7W |
| Graves, Rebbecca | Kankakee 32N | 53 | 26 | 5W |
| Graves, Rebecca | Kankakee 32N | 59 | 26 Tefft (Dunnville) Manna's Add. | 5W |
| Gray, Catharine C. | Carpenter 27 N | 18 | 2 | 7W |
| Gray, Catharine C. Trust | Carpenter 27 N | 18 | 10 & 11 | 7W |
| Gray, Elizabeth | Carpenter 27 N | 18 | 16 | 7W |
| Gray, Geo. C. | Marion 28N | 33 | 12 | 7W |
| Gray, Lavina | Kankakee 32N | 53 | 23 | 5W |
| Gray, M. A. | Carpenter 27N | 22 | 19 Remington Block 6 Bruel | 6W |
| Gray, M. A. (icehouse) | Carpenter 27N | 22 | Remington Chambers Add. | |
| Greeley, Elizabeth J. | Barkley 30N | 42 | 10 & 15 | 6W |
| Green, A. S. | Gillam 31N | 38 | 22 | 5W |
| Green, E. M. | Carpenter 27 N | 19 | 5 | 6W |
| Green, Jas. H. | Carpenter 27 N | 18 | 11 | 7W |
| Green, Jos. L. | Marion 29N | 32&33 | 34 | 6W |
| Greenfield, Sarah E. | Newton 29N | 29 | 10 | 7W |
| Greenlee, C. M. | Hanging Grove 29N | 35 | 17 | 5W |
| Greenlee, Chas. M. | Marion 29N | 32 | 12 | 7W |
| Greenwald | Union 31N | 46 | 22 | 7W |
| Greer, John | Kankakee 32N | 53 | 28 | 5W |
| Grenter, Rachel & Lizzie | Carpenter 27 N | 19 | 32 | 6W |
| Grevenstock, Gerrett | Keener 32N | 58 | 28 | 7W |
| Grey, Mrs. | Carpenter 27N | 22 | 30 Remington Block 4 Strattons | 6W |
| Grieser, John | Gillam 29N | 39 | 2 | 5W |
| Griffin, Adam | Keener 31N | 59 | 4 | 7W |
| Griffith, C. | Carpenter 27N | 22 | 24 Remington Block 1 Chamber & Morgan's | 7W |
| Griffith, John | Keener 32N | 58 & 59 | 35 | 7W |
| Griggs, Jas. | Barkley 30N | 42 | 23 | 6W |
| Groet, Jacob | Keener 32N | 58 & 59 | 33 | 7W |
| Groom | Marion 29N | 32 | 20 & 21 | 6W |
| Groom, J. | Barkley 29N | 43 | 9 | 6W |
| Gross, Emma | Carpenter 27 N | 18 | 28 | 7W |
| Grove, Richard | Milroy 28 N | 23 | 13 | 6W |
| Grow, C. F. | Barkley 30N | 42 | 32 | 6W |
| Grow, Henry | Marion 30N | 32 | 35 & 36 | 7W |
| Grow, Henry | Union 30N | 47 | 25 | 7W |
| Grow, Mary E. | Newton 30N | 29 | 35 | 7W |
| Grow, Mary E. | Marion 30N | 32 | 35 | 7W |
| Grow, Mary E. | Union 30N | 47 | 25 | 7W |
| Grow, Wm. | Barkley 30N | 42 | 32 | 6W |
| Grube, And. | Wheatfield 32N | 55 | 28 | 6W |
| Grube, Andrew | Wheatfield 32N | 55 | 32 | 6W |
| Grube, William | Wheatfield 32N | 55 | 28 & 33 | 6W |
| Grube, Wm. | Wheatfield 32 | 33 | 28 Stoutsburg | 6W |
| Guild, Horner & Reeser | Gillam 30N | 38 | 4 | 5W |
| Guild,G. S. | Gillam 30N | 38 & 39 | 12 & 13 | 5W |
| Gulbransen, Karen | Walker 31N | 51 | 5 | 5W |
| Gullum, W. | Carpenter 27N | 22 | 30 Remington Strattons | 6W |
| Gumm, W. L. | Carpenter 27N | 22 | Remington Chambers Add. | |
| Gumm, W. L. | Carpenter 27N | 22 | Remington Tilton Ad | |
| Gunrich, J. P. | Hanging Grove 29N | 35 | 13 | 5W |
| Gunyon, E. O. | Hanging Grove 29N | 35 | 21 | 5W |
| Gushwa, Wm. | Jordan 28 N | 26 | 19 & 30 | 7W |
| Gushwa, Wm. | Jordan 28 N | 26 | 30 | 7W |
| Guss, Magie M. | Union 31N | 46 | 36 | 7W |
| Guth, Samuel | Jordan 28 N | 26 | 31 | 7W |
| Guthrich, Annie | Jordan 28 N | 27 | 33 | 6W |
| Guthrie, Wm. | Barkley 30N | 42 | 31 & 32 | 5W |
| Guyer, Wm. | Carpenter 27N | 22 | Remington | |
| Gwin, E. H. and heirs | Marion 29N | 32&33 | 34 & 35 | 6W |
| Gwin, Jessie | Hanging Grove 29N | 35 | 20 & 21 | 5W |
| Gwin, John J. | Union 30N | 46 | 1 & 12 | 7W |
| Gwin, W. H. | Marion 29N | 32&33 | 34 | 6W |


