Okay, identification time. Can anyone e-mail us or call us to tell us who these players, coaches and cheerleaders are from the 1969 Rensselaer Central High School boys basketball sectional championship team? In keeping with the theme from Armchair Almanac, the Republican wishes to recognize the ’69 team as the current Bombers’ season is about to begin (the football team has some unfinished business to take care of first). According to the Rensselaer Central High School Chaos yearbook, the 1969 Bomber basketball team captured the North Newton Sectional with two thrilling victories over Lowell in the afternoon semifinals and in the evening by beating Benton Central. “The main reason for both Rensselaer victories was the attitude of the players – they never gave up,” said the Chaos staff. It was the school’s first sectional championship since 1963. Photo provided. Rensselaer Republican 11/10/03
Main Content
1909 Jasper County Atlas - Last Name E-F
| Name | Township | Page | Section | Range |
|---|---|---|---|---|
| E.L.B. | Kankakee 32N | 53 | 25 | 5W |
| Eastburn, C. T. | Barkley 30N | 42 | 24 & 25 | 6W |
| Eastburn, Jas. | Barkley 30N | 42 | 32 & 33 | 5W |
| Ebaugh, A. | Milroy 28 N | 23 | 13 | 6W |
| Eck, Anna | Carpenter 27 N | 18 | 5 | 7W |
| Eck, Frank | Carpenter 27 N | 18 | 5 | 7W |
| Eck, John J. | Carpenter 27 N | 18 | 4 | 7W |
| Eckman, Lizzie | Carpenter 27 N | 18 | 8 | 7W |
| Eckworth, Boain W. | Barkley 29N | 43 | 14 | 6W |
| Eger, John | Kankakee 32N | 53 | 35 | 5W |
| Egger, John | Union 30N | 46 | 8 & 17 | 7W |
| Egger, Wm. | Union 30N | 46 | 8 & 17 | 7W |
| Eggleston, Lucy J. | Union 30N | 46 | 17 | 7W |
| Eib, R. H. | Barkley 30N | 42 | 28 & 33 | 6W |
| Eichelberg | Hanging Grove 29N | 35 | 10 | 5W |
| Eichelberger, John H. | Hanging Grove 29N | 35 | 27 | 5W |
| Eickelberger, Jos. | Gillam 29N | 39 | 10 | 5W |
| Eiglesbach, Henry | Marion 29N | 32&33 | 36 | 7W |
| Eiglesbach, Jacob J. | Barkley 29N | 43 | 3 | 6W |
| Eisele, Vincent | Marion 28N | 33 | 7 | 6W |
| Eldred, O. H. | Walker 31N | 51 | 19 | 5W |
| Eldridge, Nathan | Barkley 29N | 43 | 10 , 11 & 15 | 6W |
| Eldridge, Sarah | Hanging Grove 29N | 35 | 36 | 5W |
| Eldridge, T. F. | Hanging Grove 29N | 35 | 36 | 5W |
| Ellis, Charles | Carpenter 27 N | 18 | 5 & 8 | 7W |
| Ellis, Mary D. | Hanging Grove 29N | 35 | 23 | 5W |
| Ellsworth, Brian W. | Union 30N | 47 | 30 | 6W |
| Elmore, Alpheus | Marion 28N | 33 | 5 | 6W |
| English, Job | Newton 29N | 29 | 7 | 7W |
| English, John | Barkley 29N | 43 | 4 & 9 | 6W |
| English, Milroy | Hanging Grove 29N | 35 | 14 | 5W |
| Enni, Marrletta | Milroy 28 N | 23 | 12 | 6W |
| Erb, Chas. | Hanging Grove 29N | 35 | 27 | 5W |
| Erbes, Daisy L. | Walker 31N | 50 | 2 | 6W |
| Erickson, A. M. | Walker 31N | 51 | 4 | 5W |
| Esson, Wm. | Jordan 28 N | 26 | 16 & 21 | 7W |
| Ettema, Klaus | Keener 31N | 59 | 8, 9, 16 | 7W |
| Evans, Alice S. | Wheatfield 32N | 55 | 19 | 6W |
| Evergreen Farm | Carpenter 27 N | 18 | 26 | 7W |
| Evers, Cornelius | Keener 31N | 59 | 2,3,10 & 15 | 7W |
| Evers, Rich'd | Keener 31N | 59 | 2 | 7W |
| Eyeman, Christian | Carpenter 27 N | 19 | 28 | 6W |
| Fair Grounds | Carpenter 27 N | 18 | 24 | 7W |
| Fair Oaks, Town of | Union 30N | 47 | 6 | 7W |
| Fairchilds, D. E. | Keener 32N | 27 | 26 & 27 Demotte Brunner's Add. | 7W |
| Faissler, John | Milroy 28 N | 23 | 24 | 6W |
| Falvey, Michael E. | Walker 31N | 50 | 23 | 6W |
| Faris, B. R. | Gillam 31N | 38 | 36 | 5W |
| Faris, C. L. | Gillam 30N | 39 | 23 | 5W |
| Faris, Geo. W. | Gillam 30N | 39 | 14 | 5W |
| Faris, I. G. | Gillam 30N | 39 | 14 & 23 | 5W |
| Faris, John T. | Gillam 31N | 38 | 2 & 11 | 5W |
| Farlow, Richard E. | Gillam 31N | 38 | 27 | 5W |
| Farney, Aaron | Carpenter 27 N | 18 | 10 | 7W |
| Farris, Wm. | Gillam 30N | 39 | 15 | 5W |
| Fate, L. B. | Walker 31N | 50 | 32 | 6W |
| Faylor, John W. | Union 30N | 46 | 1 | 7W |
| Faylor, J. W. | Union 30N | 46 | 12 | 7W |
| Faylor, W. C. | Union 30N | 46 | 12 | 7W |
| Fehrenkamp, Henry | Walker 31N | 50 | 10 & 11 | 6W |
| Feldman, Henry | Wheatfield | 43 | 30 Kersey Sigler addition | 6 |
| Feldmann, Henry | Keener 32N | 58 | 24 & 25 | 7W |
| Fell, Alson A. | Carpenter 27 N | 18 | 28 | 7W |
| Felt, Wesley J. | Carpenter 27 N | 18 | 19 | 7W |
| Fendig, B. F. | Walker 31N | 51 | 9 | 5W |
| Fenwick, John | Jordan 28 N | 26 | 30 | 7W |
| Fenzel, Frank | Walker 31N | 51 | 4 | 5W |
| Ferguson, John | Carpenter 27 N | 18 | 33 & 34 | 7W |
| Ferrel, Hy. | Wheatfield 32N | 55 | 34 | 6W |
| Finn, John | Kankakee 32N | 53 | 24 | 5W |
| Finn, Winifred | Kankakee 32N | 53 | 14, 23 & 25 | 5W |
| Finney, Everett | Wheatfield 32N | 55 | 14 & 15 | 6W |
| Fisher, A. | Carpenter 27N | 22 | Remington | |
| Fisher, Frank | Hanging Grove 29N | 35 | 33 | 5W |
| Fisher, Frank | Kankakee 32N | 53 | 31 | 5W |
| Fisher, Frank W. | Kankakee 32N | 53 | 32 | 5W |
| Fisher, W. B. | Milroy 28 N | 23 | 25 | 6W |
| Fitzgerald, Wm. | Kankakee 32N | 53 | 14 & 23 | 5W |
| Fitzhough, Alfred | Milroy 28 N | 23 | 20 | 5W |
| Fitzhugh, Jos. | Milroy 28 N | 23 | 17 | 5W |
| Fleming, A. J. | Jordan 28 N | 26 | 24 | 7W |
| Fleming, L. H. | Jordan 28 N | 26 | 24 | 7W |
| Fleming, Peruvia | Jordan 28 N | 26 | 24 | 7W |
| Florence, Ed. H. | Union 31N | 46 | 25 | 7W |
| Florence, Wm. | Union 30N | 47 | 24 | 7W |
| Flugel, Jos. | Kankakee 32N | 53 | 27 | 5W |
| Foe, Anna E. | Carpenter 27 N | 18 | 31 | 7W |
| Foe, Chas. J. | Carpenter 27 N | 18 | 31 | 7W |
| Foley, Chas. | Gillam 31N | 38 | 28 | 5W |
| Foley, Chas. | Walker 31N | 51 | 28 | 5W |
| Folger, Wm. | Barkley 30N | 42 | 27 | 6W |
| Folson, Harrison | Wheatfield 32N | 55 | 6 | 6W |
| Foltz, Frank | Milroy 28 N | 23 | 11 | 6W |
| Foltz, Frank | Walker 31N | 50 | 16 | 6W |
| Foltz, Frank | Walker 31N | 50 | 21 | 6W |
| Forbs, E. C. | Carpenter 27N | 22 | Remington | |
| Ford, Martin L. | Hanging Grove 29N | 35 | 27 | 5W |
| Foresman, John B. | Jordan 28 N | 26 | 14 & 23 | 7W |
| Forrest, B. F. | Milroy 28 N | 23 | 22 | 6W |
| Foster, M. O. | Carpenter 27 N | 18 | 9 | 7W |
| Foulks, Effie | Milroy 28 N | 23 | 17 | 5W |
| Foulks, Geo. W. | Milroy 28 N | 23 | 21 | 5W |
| Foulks, Louis J. | Milroy 28 N | 23 | 20 | 5W |
| Foulks, Richard E. | Milroy 28 N | 23 | 20 & 21 | 5W |
| Fountain Park | Carpenter 27 N | 18 | 24 | 7W |
| Fournier, Chas. | Walker 31N | 51 | 19 | 5W |
| Fox, Jos. R. | Gillam 30N | 39 | 25 | 5W |
| Foxworthy, V. | Walker 31N | 50 | 17 | 6W |
| Frame, L. H. | Keener 32N | 58 | 27 | 7W |
| Frances, Jacob | Walker 31N | 51 | 8 | 5W |
| Francis, Jas. G. | Jordan 28 N | 26 | 27 & 34 | 7W |
| Francis, Jos. | Newton 29N | 29 | 34 | 7W |
| Franckowiak, John | Carpenter 27 N | 18 | 6 | 6W |
| Frankowiak, John | Carpenter 27 N | 18 | 2 | 7W |
| Frazee, John C. | Barkley 30N | 42 | 8 | 6W |
| Frazee, John C. | Barkley 30N | 42 | 29 & 32 | 6W |
| Freeland, A. J. | Newton 29N | 29 | 9 | 7W |
| Freeland, A. J. | Newton 29N | 29 | 17 | 7W |
| Freeman, S. | Barkley 29N | 43 | 5 | 5W |
| Freeman, Sarah E. | Barkley 30N | 42 | 32 | 5W |
| French, Sarah | Carpenter 27 N | 19 | 29 | 6W |
| French, Sarah | Carpenter 27 N | 18 | 30 | 6W |
| French, Sarah | Carpenter 27N | 22 | Remington Wester Add. | |
| Freshour, G. J. | Gillam 30N | 38 & 39 | 10 & 11 | 5W |
| Frey, John | Carpenter 27 N | 18 | 6 | 6W |
| Fritz, Lewis | Walker 31N | 51 | 13, 14 & 15 | 5W |
| Fritz, Theresa | Walker 31N | 51 | 13 & 14 | 5W |
| Froehlick, Philip | Carpenter 27 N | 19 | 21 | 6W |
| Fross, Millard | Hanging Grove 29N | 35 | 28 | 5W |
| Fulk, Wm. C. | Hanging Grove 29N | 35 | 22 | 5W |
| Furklemayer, Jacob | Jordan 28 N | 27 | 33 | 6W |
| Futeura, Moses | Gillam 30N | 39 | 27 | 5W |


