Okay, identification time. Can anyone e-mail us or call us to tell us who these players, coaches and cheerleaders are from the 1969 Rensselaer Central High School boys basketball sectional championship team? In keeping with the theme from Armchair Almanac, the Republican wishes to recognize the ’69 team as the current Bombers’ season is about to begin (the football team has some unfinished business to take care of first). According to the Rensselaer Central High School Chaos yearbook, the 1969 Bomber basketball team captured the North Newton Sectional with two thrilling victories over Lowell in the afternoon semifinals and in the evening by beating Benton Central. “The main reason for both Rensselaer victories was the attitude of the players – they never gave up,” said the Chaos staff. It was the school’s first sectional championship since 1963. Photo provided. Rensselaer Republican 11/10/03
Main Content
1909 Jasper County Atlas - Last Name C
| Name | Township | Page | Section | Range |
|---|---|---|---|---|
| Cady, Don H. | Wheatfield 32N | 55 | 24 | 6W |
| Cain, Edw. | Marion 28N | 33 | 7 & 1 8 | 6W |
| Cain, Martin | Jordan 28 N | 26 | 34 | 7W |
| Cain, W. E. | Jordan 28 N | 26 | 32 | 7W |
| Caldwell, Jas. A. | Union 31N | 46 | 33 | 7W |
| Callahan, Thos. M. | Barkley 30N | 42 | 18 | 5W |
| Calloway, H. C. | Walker 31N | 50 | 3 & 4 | 6W |
| Calloway, J. W. | Walker 31N | 50 | 3 & 4 | 6W |
| Capes, William | Carpenter 27 N | 18 | 25 | 7W |
| Carlin, E. A. | Union 30N | 47 | 28 | 7W |
| Carlin, John | Union 30N | 47 | 27 | 7W |
| Carr, J. M | Marion 29N | 11 | 19 Benjamin & Magee's | 6W |
| Carr, J. M. & J. | Marion 29N | 11 | 19 | 6W |
| Carr, Jas. H. | Jordan 28 N | 26 | 4 | 7W |
| Carr, Jas. H. | Newton 29N | 29 | 32 & 33 | 7W |
| Carr, Jas. R. | Newton 28N | 29 | 3 | 7W |
| Carr, Jas. R. | Newton 28N | 29 | 4 & 5 | 7W |
| Carr, Nancy A. | Jordan 28 N | 26 | 19 | 7W |
| Carr, R. M. | Hanging Grove 29N | 35 | 22 & 23 | 5W |
| Casey, F. E. | Union 30N | 46 | 13 | 7W |
| Casey, Geo. W. | Union 30N | 46 | 13 | 7W |
| Casey, Nora May & Ellen | Jordan 28 N | 26 | 33 | 7W |
| Caster, Geo. W. | Milroy 28 N | 23 | 24 | 6W |
| Catholic Cemetary | Marion 29N | 32&33 | 31 | 6W |
| Catt, A. G. | Marion 29N | 11 | 30 South | 6W |
| Cavender, J. W. | Walker 31N | 50 | 22 | 6W |
| Cemetary | Carpenter 27 N | 18 | 24 | 7W |
| Chapman, A & D. | Milroy 28 N | 23 | 19 | 5W |
| Chapman, E. B. | Walker 31N | 50 | 26 | 6W |
| Chapman, J. H. | Union 31N | 46 | 35 | 7W |
| Chapman, Mrs. James | Milroy 28 N | 23 | 20 | 5W |
| Chappel | Carpenter 27N | 22 | Remington Patton Add. | |
| Chappell, Howard F. | Walker 31N | 51 | 10 | 5W |
| Chase, Jas. H. | Milroy 28 N | 23 | 26 | 6W |
| Chase, L. S. | Walker 31N | 51 | 5 & 8 | 5W |
| Cheaadle, W. H. Trust | Carpenter 27 N | 18 | 24 | 7W |
| Cheadle, W. H. | Marion 28N | 33 | 13 | 7W |
| Cheedle, W. H. | Jordan 28 N | 26 | 30 | 6W |
| Cheek, C. | Carpenter 27N | 22 | 30 Remington Strattons | 6W |
| Cheever & Burns | Keener 32N | 27 | 26 & 27 Demotte original town | 7W |
| Chicago & Wabash R.R. | Gillam 31 | 38 | 28 Asphaltum - Gifford Add. | 5W |
| Chicago Training School | Marion 29N | 32 | 30 | 6W |
| Chilcote, Mrs. S. Et Al | Jordan 28 N | 27 | 21 | 6W |
| Childers, Henry P. | Hanging Grove 29N | 35 | 19 | 5W |
| Christensen, Christ | Carpenter 27 N | 18 | 11 | 7W |
| Christley, Alpha A. | Jordan 28 N | 26 | 20 | 7W |
| Chupp, Iack | Newton 30N | 29 | 34 | 7W |
| Chupp, D. | Union 30N | 47 | 27 | 7W |
| Chupp, L. M. | Newton 30N | 29 | 34 | 7W |
| Chupp, Simon | Newton 30N | 29 | 33 & 34 | 7W |
| Churchill, F. O. | Marion 29N | 32 | 14 | 7W |
| Churchill, Herman H. | Marion 29N | 32 | 13 & 14 | 7W |
| Churchill, Kenlon O. | Union 31N | 46 | 35 | 7W |
| Churchill, Louise | Marion 29N | 32 | 14 | 7W |
| Churchill, Luther E. | Marion 29N | 32 | 24 | 7W |
| Churchill, Wm. A. | Marion 29N | 32 | 24 | 7W |
| City of Rensselaer | Marion 29N | 32 | 19, 20, 29 & 30 | 6W |
| City of Rensselaer | Marion 29N | 32 | 24 | 7W |
| Clapp, John | Marion 28N | 33 | 1 | 6W |
| Clapp, John | Hanging Grove 29N | 35 | 22 | 5W |
| Clark, Branson | Milroy 28 N | 23 | 21 | 5W |
| Clark, Isaac J. | Milroy 28 N | 23 | 21 | 5W |
| Clark, J. E. | Milroy 28 N | 23 | 20 | 5W |
| Clark, Lizzie | Gillam 30N | 38 & 39 | 10 | 5W |
| Clark, S. D. | Wheatfield 32N | 55 | 15 | 6W |
| Clark, S. E. | Gillam 30N | 39 | 25 & 36 | 5W |
| Clark, Sarah E. | Gillam 30N | 39 | 35 | 5W |
| Claudon, Anna | Jordan 28 N | 26 | 29 | 7W |
| Clausen, N. P. | Wheatfield 32N | 55 | 17 | 6W |
| Clayton, John L . | Gillam 30N | 39 | 35 | 5W |
| Clemlens, Mary E. | Newton 29N | 29 | 10 | 7W |
| Clouse, John W. | Barkley 30N | 42 | 8 | 6W |
| Clouse, L. | Marion 29N | 32 | 19 | 6W |
| Clouse, W. M. | Barkley 30N | 42 | 8 | 6W |
| Clymer, Keever | Carpenter 27 N | 18 | 34 | 7W |
| Clyner, Dora B. | Carpenter 27 N | 18 | 30 | 7W |
| Coan, Sylvester | Carpenter 27 N | 18 | 22 | 7W |
| Coen, C. W. | Jordan 28 N | 26 | 28 | 7W |
| Coen, Clara | Newton 29N | 29 | 15 & 16 | 7W |
| Coen, J. W. | Marion 29N | 32 | 19 | 6W |
| Coffing, O. M. | Jordan 28 N | 27 | 33 | 6W |
| Coffing, Oliver M. | Carpenter 27 N | 19 | 4 | 6W |
| Collegeville P. O. | Marion 29N | 32&33 | 31 | 6W |
| Collins, D. A. | Kankakee 32N | 53 | 24 | 5W |
| Collins, David | Kankakee 32N | 53 | 26 | 5W |
| Colwell et al, Wm. | Wheatfield 32N | 55 | 21 | 6W |
| Comer, Ada C. | Union 30N | 46 | 18 | 6W |
| Comer, B. | Union 30N | 46 | 18 | 6W |
| Comer, Barney D. | Union 30N | 46 | 13 & 14 | 7W |
| Comer, Barney D. | Union 30N | 46 | 18 | 6W |
| Comer, M. P. | Barkley 30N | 42 | 17 | 6W |
| Comer, S. T. | Barkley 30N | 42 | 8 | 6W |
| Comer, S. T. | Barkley 30N | 42 | 17 | 6W |
| Comer, S. T. | Union 30N | 46 | 7 & 18 | 6W |
| Comer, Stephen T. | Union 30N | 46 | 13 | 7W |
| Conley, John | Marion 29N | 32 | 29 & 30 | 6W |
| Conn. Mutual Life Ins. | Hanging Grove 28N | 35 | 4, 5 & 6 | 5W |
| Conn. Mutual Life Ins. | Hanging Grove 29N | 35 | 31 & 32 | 5W |
| Conrad, Grant | Wheatfield 32N | 55 | 31 & 32 | 6W |
| Conrad, H. | Gillam 29N | 39 | 1 & 2 | 5W |
| Conrad, Hippolyte | Jordan 28 N | 26 | 30 | 7W |
| Conrad, Hypolyte | Carpenter 27 N | 18 | 16 | 7W |
| Conrad, J. W. | Gillam 30N | 38 & 39 | 12 & 13 | 5W |
| Constable, Ben A. | Milroy 28 N | 23 | 14 | 6W |
| Cook, Alonzo | Milroy 28 N | 23 | 24 | 6W |
| Cook, Simon | Hanging Grove 29N | 35 | 22 | 5W |
| Cook, Simon | Hanging Grove 29N | 35 | 28 | 5W |
| Cook, Washington | Hanging Grove 29N | 35 | 21 & 28 | 5W |
| Cooper, F. M. | Barkley 30N | 42 | 4 | 6W |
| Cooper, G. M. | Barkley 30N | 42 | 15 | 6W |
| Cooper, James | Carpenter 27 N | 18 | 6 | 7W |
| Cooper, Levi | Keener 31N | 59 | 13 | 7W |
| Cooper, O.M. | Barkley 30N | 42 | 4 | 6W |
| Cooper, Scott | Union 31N | 46 | 19 | 6W |
| Cooper, W. | Union 31N | 46 | 23 | 7W |
| Cooper, Wm. | Walker 31N | 50 | 18 | 6W |
| Cooper, Wm. | Keener 31N | 59 | 14 | 7W |
| Coppers, Calvin | Gillam 30N | 39 | 14 | 5W |
| Coppers, Calvin | Gillam 30N | 39 | 15 | 5W |
| Coppers, W. W. | Gillam 30N | 39 | 15 | 5W |
| Coppress, G. W. | Gillam 30N | 38 & 39 | 12 | 5W |
| Coquelin, G. V. | Wheatfield 32N | 55 | 29 | 6W |
| Corbin, W. F. | Gillam 31N | 38 | 1 | 5W |
| Corbin-Zephiniah | Jordan 28 N | 26 | 17 & 18 | 7W |
| Corey, W. & E. | Carpenter 27 N | 18 | 7 | 7W |
| Corliss, M. E. | Newton 29N | 29 | 27 & 34 | 7W |
| Corliss, Martha | Hanging Grove 29N | 35 | 26 | 5W |
| Cottingham, Geo. | Hanging Grove 29N | 35 | 26 | 5W |
| Cottingham, Lewis M. | Hanging Grove 29N | 35 | 25 & 26 | 5W |
| Couer, Geo. A. | Union 31N | 46 | 35 & 36 | 7W |
| Couk, A. J. | Gillam 31N | 38 | 26 | 5W |
| Coulter, David | Union 31N | 46 | 26 | 7W |
| Coulthirst, Nathan | Carpenter 27 N | 19 | 16 | 6W |
| Crain, B. H. | Carpenter 27 N | 18 | 24 | 7W |
| Crane, Oscar G. | Kankakee 32N | 53 | 18 | 5W |
| Crawford, A. | Keener 32N | 58 | 24 | 7W |
| Crawford, Andreas | Keener 32N | 58 | 24 | 7W |
| Crawford, Andress | Wheatfield 32N | 55 | 19 | 6W |
| Critser, S. C. | Newton 29N | 29 | 18 | 7W |
| Crockel, Thos. A. | Marion 28N | 33 | 2 | 6W |
| Crockett, Thos. A. | Milroy 28 N | 23 | 10 | 6W |
| Cronkhorst, Herman | Keener 32N | 58 | 16 | 7W |
| Crowel | Keener 32N | 58 & 59 | 36 | 7W |
| Culp, Edward | Carpenter 27 N | 19 | 8 & 9 | 6W |
| Culp, F. A. | Carpenter 27N | 22 | 25 Remington | 7W |
| Culp, J. C. | Gillam 30N | 39 | 36 | 5W |
| Culp, John T. | Barkley 29N | 43 | 4 & 5 | 5W |
| Culp, Wm. E. | Milroy 28 N | 23 | 16 | 5W |
| Currie, Grace | Union 30N | 47 | 20 & 21 | 7W |
| Currie, Harry R. | Union 30N | 47 | 20 & 21 | 7W |
| Curry, Harry R. | Marion 30N | 32 | 31 | 6W |


